Competition universe
Eligible investments
Browse the curated stocks and ETFs available when building a PP FinLab Competition portfolio.
2,868 eligible investments
| Ticker | Company name | Type | Country | Industry | Index |
|---|---|---|---|---|---|
| 9020.T | EAST JAPAN RAILWAY CO. | Stock | Japan | Industrials | Nikkei 225 |
| 9021.T | WEST JAPAN RAILWAY CO. | Stock | Japan | Industrials | Nikkei 225 |
| 9022.T | CENTRAL JAPAN RAILWAY CO., LTD. | Stock | Japan | Industrials | Nikkei 225 |
| 9064.T | YAMATO HOLDINGS CO., LTD. | Stock | Japan | Industrials | Nikkei 225 |
| 9101.T | NIPPON YUSEN K.K. | Stock | Japan | Industrials | Nikkei 225 |
| 9104.T | MITSUI O.S.K.LINES, LTD. | Stock | Japan | Industrials | Nikkei 225 |
| 9107.T | KAWASAKI KISEN KAISHA, LTD. | Stock | Japan | Industrials | Nikkei 225 |
| 9147.T | NIPPON EXPRESS HOLDINGS, INC. | Stock | Japan | Industrials | Nikkei 225 |
| 9201.T | JAPAN AIRLINES CO., LTD. | Stock | Japan | Industrials | Nikkei 225 |
| 9202.T | ANA HOLDINGS INC. | Stock | Japan | Industrials | Nikkei 225 |
| 9432.T | NTT, INC. | Stock | Japan | Communication Services | Nikkei 225 |
| 9433.T | KDDI CORP. | Stock | Japan | Communication Services | Nikkei 225 |
| 9434.T | SOFTBANK CORP. | Stock | Japan | Communication Services | Nikkei 225 |
| 9501.T | TOKYO ELECTRIC POWER COMPANY HOLDINGS, I | Stock | Japan | Utilities | Nikkei 225 |
| 9502.T | CHUBU ELECTRIC POWER CO., INC. | Stock | Japan | Utilities | Nikkei 225 |
| 9503.T | THE KANSAI ELECTRIC POWER CO., INC. | Stock | Japan | Utilities | Nikkei 225 |
| 9531.T | TOKYO GAS CO., LTD. | Stock | Japan | Energy | Nikkei 225 |
| 9532.T | OSAKA GAS CO., LTD. | Stock | Japan | Energy | Nikkei 225 |
| 9602.T | TOHO CO., LTD | Stock | Japan | Industrials | Nikkei 225 |
| 9735.T | SECOM CO., LTD. | Stock | Japan | Industrials | Nikkei 225 |
| 9766.T | KONAMI GROUP CORP. | Stock | Japan | Industrials | Nikkei 225 |
| 9843.T | NITORI HOLDINGS CO., LTD. | Stock | Japan | Consumer Discretionary | Nikkei 225 |
| 9983.T | FAST RETAILING CO., LTD. | Stock | Japan | Consumer Discretionary | Nikkei 225 |
| 9984.T | SOFTBANK GROUP CORP. | Stock | Japan | Communication Services | Nikkei 225 |
| 0001.HK | CK Hutchison Holdings Limited | Stock | Hong Kong | Industrials | Hang Seng Index |
