Competition universe
Eligible investments
Browse the curated stocks and ETFs available when building a PP FinLab Competition portfolio.
2,868 eligible investments
| Ticker | Company name | Type | Country | Industry | Index |
|---|---|---|---|---|---|
| VICR | Vicor Corporation | Stock | United States | Industrials | S&P MidCap 400 |
| VLY | Valley Bank | Stock | United States | Financials | S&P MidCap 400 |
| VMI | Valmont Industries | Stock | United States | Industrials | S&P MidCap 400 |
| VNO | Vornado Realty Trust | Stock | United States | Real Estate | S&P MidCap 400 |
| VNOM | Viper Energy | Stock | United States | Energy | S&P MidCap 400 |
| VNT | Vontier | Stock | United States | Information Technology | S&P MidCap 400 |
| VOYA | Voya Financial | Stock | United States | Financials | S&P MidCap 400 |
| VVV | Valvoline | Stock | United States | Consumer Discretionary | S&P MidCap 400 |
| WAL | Western Alliance Bancorporation | Stock | United States | Financials | S&P MidCap 400 |
| WCC | WESCO International | Stock | United States | Industrials | S&P MidCap 400 |
| WEX | WEX Inc. | Stock | United States | Financials | S&P MidCap 400 |
| WFRD | Weatherford International | Stock | United States | Energy | S&P MidCap 400 |
| WH | Wyndham Hotels & Resorts | Stock | United States | Consumer Discretionary | S&P MidCap 400 |
| WHR | Whirlpool Corporation | Stock | United States | Consumer Discretionary | S&P MidCap 400 |
| WING | Wingstop | Stock | United States | Consumer Discretionary | S&P MidCap 400 |
| WLK | Westlake Corporation | Stock | United States | Materials | S&P MidCap 400 |
| WMG | Warner Music Group | Stock | United States | Communication Services | S&P MidCap 400 |
| WMS | Advanced Drainage Systems | Stock | United States | Industrials | S&P MidCap 400 |
| WPC | W. P. Carey | Stock | United States | Real Estate | S&P MidCap 400 |
| WSO | Watsco | Stock | United States | Industrials | S&P MidCap 400 |
| WTFC | Wintrust Financial | Stock | United States | Financials | S&P MidCap 400 |
| WTRG | Essential Utilities | Stock | United States | Utilities | S&P MidCap 400 |
| WTS | Watts Water Technologies | Stock | United States | Industrials | S&P MidCap 400 |
| WWD | Woodward, Inc. | Stock | United States | Industrials | S&P MidCap 400 |
| XPO | XPO, Inc. | Stock | United States | Industrials | S&P MidCap 400 |
