Competition universe
Eligible investments
Browse the curated stocks and ETFs available when building a PP FinLab Competition portfolio.
2,868 eligible investments
| Ticker | Company name | Type | Country | Industry | Index |
|---|---|---|---|---|---|
| RY.TO | Royal Bank of Canada | Stock | Canada | Financials | S&P/TSX Composite |
| SAP.TO | Saputo Inc. | Stock | Canada | Consumer Staples | S&P/TSX Composite |
| SCR.TO | Strathcona Resources Ltd. | Stock | Canada | Energy | S&P/TSX Composite |
| SEA.TO | Seabridge Gold Inc. | Stock | Canada | Materials | S&P/TSX Composite |
| SES.TO | Secure Energy Services Inc. | Stock | Canada | Industrials | S&P/TSX Composite |
| SHOP.TO | Shopify Inc. | Stock | Canada | Information Technology | S&P/TSX Composite |
| SIA.TO | Sienna Senior Living Inc. | Stock | Canada | Health Care | S&P/TSX Composite |
| SII.TO | Sprott Inc. | Stock | Canada | Financials | S&P/TSX Composite |
| SJ.TO | Stella-Jones Inc. | Stock | Canada | Materials | S&P/TSX Composite |
| SKE.TO | Skeena Resources Limited | Stock | Canada | Materials | S&P/TSX Composite |
| SLF.TO | Sun Life Financial Inc. | Stock | Canada | Financials | S&P/TSX Composite |
| SOBO.TO | South Bow Corporation | Stock | Canada | Energy | S&P/TSX Composite |
| SPB.TO | Superior Plus Corp. | Stock | Canada | Utilities | S&P/TSX Composite |
| SRU-UN.TO | SmartCentres Real Estate Investment Trust | Stock | Canada | Real Estate | S&P/TSX Composite |
| SSRM.TO | SSR Mining Inc. | Stock | Canada | Materials | S&P/TSX Composite |
| STN.TO | Stantec Inc. | Stock | Canada | Industrials | S&P/TSX Composite |
| SU.TO | Suncor Energy Inc. | Stock | Canada | Energy | S&P/TSX Composite |
| SVM.TO | Silvercorp Metals Inc. | Stock | Canada | Materials | S&P/TSX Composite |
| T.TO | Telus Corporation | Stock | Canada | Communication Services | S&P/TSX Composite |
| TA.TO | TransAlta Corporation | Stock | Canada | Utilities | S&P/TSX Composite |
| TCL-A.TO | Transcontinental Inc. | Stock | Canada | Materials | S&P/TSX Composite |
| TD.TO | Toronto-Dominion Bank | Stock | Canada | Financials | S&P/TSX Composite |
| TECK-B.TO | Teck Resources Limited | Stock | Canada | Materials | S&P/TSX Composite |
| TFII.TO | TFI International Inc. | Stock | Canada | Industrials | S&P/TSX Composite |
| TFPM.TO | Triple Flag Precious Metals Corp. | Stock | Canada | Materials | S&P/TSX Composite |
