Competition universe
Eligible investments
Browse the curated stocks and ETFs available when building a PP FinLab Competition portfolio.
2,868 eligible investments
| Ticker | Company name | Type | Country | Industry | Index |
|---|---|---|---|---|---|
| UMG.AS | Universal Music Group | Stock | Netherlands | Communication Services | STOXX Europe 600 |
| UMI.BR | Umicore | Stock | Belgium | Materials | STOXX Europe 600 |
| UPM.HE | UPM-Kymmene | Stock | Finland | Materials | STOXX Europe 600 |
| URW.PA | Unibail-Rodamco-Westfield | Stock | France | Real Estate | STOXX Europe 600 |
| UTG.L | Unite Group | Stock | United Kingdom | Real Estate | STOXX Europe 600 |
| VACN.SW | VAT Group | Stock | Switzerland | Industrials | STOXX Europe 600 |
| VALMT.HE | Valmet | Stock | Finland | Industrials | STOXX Europe 600 |
| VCT.PA | Vicat | Stock | France | Industrials | STOXX Europe 600 |
| VER.VI | Verbund | Stock | Austria | Utilities | STOXX Europe 600 |
| VIE.PA | Veolia | Stock | France | Utilities | STOXX Europe 600 |
| VIG.VI | Vienna Insurance Group | Stock | Austria | Financials | STOXX Europe 600 |
| VITR.ST | Vitrolife | Stock | Sweden | Health Care | STOXX Europe 600 |
| VIV.PA | Vivendi | Stock | France | Communication Services | STOXX Europe 600 |
| VK.PA | Vallourec | Stock | France | Materials | STOXX Europe 600 |
| VNA.DE | Vonovia | Stock | Germany | Real Estate | STOXX Europe 600 |
| VOD.L | Vodafone | Stock | United Kingdom | Communication Services | STOXX Europe 600 |
| VOE.VI | Voestalpine | Stock | Austria | Materials | STOXX Europe 600 |
| VOLV-B.ST | Volvo Group | Stock | Sweden | Industrials | STOXX Europe 600 |
| VPK.AS | Vopak | Stock | Netherlands | Industrials | STOXX Europe 600 |
| VPLAY-B.ST | Viaplay | Stock | Sweden | Communication Services | STOXX Europe 600 |
| WDP.BR | Warehouses De Pauw | Stock | Belgium | Real Estate | STOXX Europe 600 |
| WEIR.L | Weir Group | Stock | United Kingdom | Industrials | STOXX Europe 600 |
| WIE.VI | Wienerberger | Stock | Austria | Industrials | STOXX Europe 600 |
| WIHL.ST | Wihlborgs Fastigheter | Stock | Sweden | Real Estate | STOXX Europe 600 |
| WISE.L | Wise | Stock | United Kingdom | Financials | STOXX Europe 600 |
