Competition universe
Eligible investments
Browse the curated stocks and ETFs available when building a PP FinLab Competition portfolio.
2,868 eligible investments
| Ticker | Company name | Type | Country | Industry | Index |
|---|---|---|---|---|---|
| SHB-B.ST | Svenska Handelsbanken | Stock | Sweden | Financials | STOXX Europe 600 |
| SHEL.L | Shell plc | Stock | United Kingdom | Energy | STOXX Europe 600 |
| SIE.DE | Siemens | Stock | Germany | Industrials | STOXX Europe 600 |
| SIKA.SW | Sika | Stock | Switzerland | Industrials | STOXX Europe 600 |
| SIX2.DE | Sixt | Stock | Germany | Consumer Discretionary | STOXX Europe 600 |
| SKA-B.ST | Skanska | Stock | Sweden | Industrials | STOXX Europe 600 |
| SKF-B.ST | SKF | Stock | Sweden | Industrials | STOXX Europe 600 |
| SLHN.SW | Swiss Life | Stock | Switzerland | Financials | STOXX Europe 600 |
| SMIN.L | Smiths Group | Stock | United Kingdom | Industrials | STOXX Europe 600 |
| SMT.L | Scottish Mortgage Investment Trust | Stock | United Kingdom | Financials | STOXX Europe 600 |
| SN.L | Smith & Nephew | Stock | United Kingdom | Health Care | STOXX Europe 600 |
| SOLB.BR | Solvay | Stock | Belgium | Materials | STOXX Europe 600 |
| SOON.SW | Sonova | Stock | Switzerland | Health Care | STOXX Europe 600 |
| SPSN.SW | Swiss Prime Site | Stock | Switzerland | Real Estate | STOXX Europe 600 |
| SPX.L | Spirax-Sarco Engineering | Stock | United Kingdom | Industrials | STOXX Europe 600 |
| SRG.MI | Snam | Stock | Italy | Energy | STOXX Europe 600 |
| SRT3.DE | Sartorius | Stock | Germany | Health Care | STOXX Europe 600 |
| SSE.L | SSE plc | Stock | United Kingdom | Utilities | STOXX Europe 600 |
| STAN.L | Standard Chartered | Stock | United Kingdom | Financials | STOXX Europe 600 |
| STJ.L | St. James's Place | Stock | United Kingdom | Financials | STOXX Europe 600 |
| STMN.SW | Straumann | Stock | Switzerland | Health Care | STOXX Europe 600 |
| SU.PA | Schneider Electric | Stock | France | Industrials | STOXX Europe 600 |
| SUNB.L | Sunbelt Rentals | Stock | United Kingdom | Industrials | STOXX Europe 600 |
| SVT.L | Severn Trent | Stock | United Kingdom | Utilities | STOXX Europe 600 |
| SW.PA | Sodexo | Stock | France | Consumer Discretionary | STOXX Europe 600 |
