Competition universe
Eligible investments
Browse the curated stocks and ETFs available when building a PP FinLab Competition portfolio.
2,868 eligible investments
| Ticker | Company name | Type | Country | Industry | Index |
|---|---|---|---|---|---|
| RR.L | Rolls-Royce Holdings | Stock | United Kingdom | Industrials | STOXX Europe 600 |
| RTO.L | Rentokil Initial | Stock | United Kingdom | Industrials | STOXX Europe 600 |
| RWE.DE | RWE | Stock | Germany | Utilities | STOXX Europe 600 |
| RXL.PA | Rexel | Stock | France | Industrials | STOXX Europe 600 |
| SAB.MC | Banco Sabadell | Stock | Spain | Financials | STOXX Europe 600 |
| SAF.PA | Safran | Stock | France | Industrials | STOXX Europe 600 |
| SALM.OL | SalMar | Stock | Norway | Consumer Staples | STOXX Europe 600 |
| SAMPO.HE | Sampo Group | Stock | Finland | Financials | STOXX Europe 600 |
| SAN.MC | Banco Santander | Stock | Spain | Financials | STOXX Europe 600 |
| SAN.PA | Sanofi | Stock | France | Health Care | STOXX Europe 600 |
| SAND.ST | Sandvik AB | Stock | Sweden | Industrials | STOXX Europe 600 |
| SAP.DE | SAP | Stock | Germany | Information Technology | STOXX Europe 600 |
| SBRY.L | Sainsbury's | Stock | United Kingdom | Consumer Staples | STOXX Europe 600 |
| SCHP.SW | Schindler Group | Stock | Switzerland | Industrials | STOXX Europe 600 |
| SCMN.SW | Swisscom | Stock | Switzerland | Communication Services | STOXX Europe 600 |
| SCR.PA | SCOR SE | Stock | France | Financials | STOXX Europe 600 |
| SCT.L | Softcat | Stock | United Kingdom | Information Technology | STOXX Europe 600 |
| SDLF.L | Standard Life plc | Stock | United Kingdom | Financials | STOXX Europe 600 |
| SDR.L | Schroders | Stock | United Kingdom | Financials | STOXX Europe 600 |
| SDZ.SW | Sandoz | Stock | Switzerland | Health Care | STOXX Europe 600 |
| SECU-B.ST | Securitas AB | Stock | Sweden | Industrials | STOXX Europe 600 |
| SGE.L | Sage Group | Stock | United Kingdom | Information Technology | STOXX Europe 600 |
| SGO.PA | Saint-Gobain | Stock | France | Industrials | STOXX Europe 600 |
| SGRO.L | Segro | Stock | United Kingdom | Real Estate | STOXX Europe 600 |
| SGSN.SW | SGS S.A. | Stock | Switzerland | Industrials | STOXX Europe 600 |
