Competition universe
Eligible investments
Browse the curated stocks and ETFs available when building a PP FinLab Competition portfolio.
2,868 eligible investments
| Ticker | Company name | Type | Country | Industry | Index |
|---|---|---|---|---|---|
| YOU | Clear Secure, Inc. | Stock | United States | Information Technology | S&P SmallCap 600 |
| ZD | Ziff Davis | Stock | United States | Communication Services | S&P SmallCap 600 |
| ZWS | Zurn Elkay Water Solutions Corp. | Stock | United States | Industrials | S&P SmallCap 600 |
| 8TRA.DE | Traton | Stock | Germany | Industrials | STOXX Europe 600 |
| AAL.L | Anglo American plc | Stock | United Kingdom | Materials | STOXX Europe 600 |
| ABBN.SW | ABB Ltd | Stock | Switzerland | Industrials | STOXX Europe 600 |
| ABF.L | Associated British Foods | Stock | United Kingdom | Consumer Staples | STOXX Europe 600 |
| ABI.BR | Anheuser-Busch InBev | Stock | Belgium | Consumer Staples | STOXX Europe 600 |
| ABN.AS | ABN AMRO | Stock | Netherlands | Financials | STOXX Europe 600 |
| AC.PA | Accor | Stock | France | Consumer Discretionary | STOXX Europe 600 |
| ACS.MC | ACS Group | Stock | Spain | Industrials | STOXX Europe 600 |
| ACX.MC | Acerinox | Stock | Spain | Materials | STOXX Europe 600 |
| ADEN.SW | Adecco | Stock | Switzerland | Industrials | STOXX Europe 600 |
| ADM.L | Admiral Group | Stock | United Kingdom | Financials | STOXX Europe 600 |
| ADS.DE | Adidas | Stock | Germany | Consumer Discretionary | STOXX Europe 600 |
| ADYEN.AS | Adyen | Stock | Netherlands | Industrials | STOXX Europe 600 |
| AENA.MC | Aena | Stock | Spain | Consumer Discretionary | STOXX Europe 600 |
| AF.PA | Air France-KLM | Stock | France | Consumer Discretionary | STOXX Europe 600 |
| AFX.DE | Carl Zeiss Meditec | Stock | Germany | Health Care | STOXX Europe 600 |
| AGS.BR | Ageas | Stock | Belgium | Financials | STOXX Europe 600 |
| AIR.PA | Airbus | Stock | France | Industrials | STOXX Europe 600 |
| AIXA.DE | AIXTRON | Stock | Germany | Information Technology | STOXX Europe 600 |
| AKE.PA | Arkema | Stock | France | Materials | STOXX Europe 600 |
| AKZA.AS | AkzoNobel | Stock | Netherlands | Materials | STOXX Europe 600 |
| ALC.SW | Alcon | Stock | Switzerland | Health Care | STOXX Europe 600 |
