Competition universe
Eligible investments
Browse the curated stocks and ETFs available when building a PP FinLab Competition portfolio.
2,868 eligible investments
| Ticker | Company name | Type | Country | Industry | Index |
|---|---|---|---|---|---|
| LDOS | Leidos | Stock | United States | Industrials | S&P 500 |
| LEN | Lennar | Stock | United States | Consumer Discretionary | S&P 500 |
| LH | Labcorp | Stock | United States | Health Care | S&P 500 |
| LHX | L3Harris | Stock | United States | Industrials | S&P 500 |
| LII | Lennox International | Stock | United States | Industrials | S&P 500 |
| LIN | Linde plc | Stock | United States | Materials | S&P 500 |
| LITE | Lumentum | Stock | United States | Information Technology | S&P 500 |
| LLY | Lilly (Eli) | Stock | United States | Health Care | S&P 500 |
| LMT | Lockheed Martin | Stock | United States | Industrials | S&P 500 |
| LNT | Alliant Energy | Stock | United States | Utilities | S&P 500 |
| LOW | Lowe's | Stock | United States | Consumer Discretionary | S&P 500 |
| LRCX | Lam Research | Stock | United States | Information Technology | S&P 500 |
| LULU | Lululemon Athletica | Stock | United States | Consumer Discretionary | S&P 500 |
| LUV | Southwest Airlines | Stock | United States | Industrials | S&P 500 |
| LVS | Las Vegas Sands | Stock | United States | Consumer Discretionary | S&P 500 |
| LYB | LyondellBasell | Stock | United States | Materials | S&P 500 |
| LYV | Live Nation Entertainment | Stock | United States | Communication Services | S&P 500 |
| MA | Mastercard | Stock | United States | Financials | S&P 500 |
| MAA | Mid-America Apartment Communities | Stock | United States | Real Estate | S&P 500 |
| MAR | Marriott International | Stock | United States | Consumer Discretionary | S&P 500 |
| MAS | Masco | Stock | United States | Industrials | S&P 500 |
| MCD | McDonald's | Stock | United States | Consumer Discretionary | S&P 500 |
| MCHP | Microchip Technology | Stock | United States | Information Technology | S&P 500 |
| MCK | McKesson Corporation | Stock | United States | Health Care | S&P 500 |
| MCO | Moody's Corporation | Stock | United States | Financials | S&P 500 |
