Competition universe
Eligible investments
Browse the curated stocks and ETFs available when building a PP FinLab Competition portfolio.
2,868 eligible investments
| Ticker | Company name | Type | Country | Industry | Index |
|---|---|---|---|---|---|
| BSV | Vanguard Short-Term Bond ETF | ETF | United States | ETF | Not applicable |
| BTOT | iShares Total USD Fixed Income Market ETF | ETF | United States | ETF | Not applicable |
| BYLD | iShares Yield Optimized Bond ETF | ETF | United States | ETF | Not applicable |
| CALI | iShares Short-Term California Muni Active ETF | ETF | United States | ETF | Not applicable |
| CEMB | iShares J.P. Morgan EM Corporate Bond ETF | ETF | United States | ETF | Not applicable |
| CNYA | iShares MSCI China A ETF | ETF | United States | ETF | Not applicable |
| COMT | iShares GSCI Commodity Dynamic Roll Strategy ETF | ETF | United States | ETF | Not applicable |
| CORO | iShares International Country Rotation Active ETF | ETF | United States | ETF | Not applicable |
| CRBN | iShares Low Carbon Optimized MSCI ACWI ETF | ETF | United States | ETF | Not applicable |
| CSHP | iShares Dynamic Short-Term Active ETF | ETF | United States | ETF | Not applicable |
| DYNF | iShares U.S. Equity Factor Rotation Active ETF | ETF | United States | ETF | Not applicable |
| EAGG | iShares ESG Aware U.S. Aggregate Bond ETF | ETF | United States | ETF | Not applicable |
| ECH | iShares MSCI Chile ETF | ETF | United States | ETF | Not applicable |
| ECNS | iShares MSCI China Small-Cap ETF | ETF | United States | ETF | Not applicable |
| EDEN | iShares MSCI Denmark ETF | ETF | United States | ETF | Not applicable |
| EDV | Vanguard Extended Duration Treasury ETF | ETF | United States | ETF | Not applicable |
| EEM | iShares MSCI Emerging Index Fund | ETF | United States | ETF | Not applicable |
| EEMA | iShares MSCI Emerging Markets Asia ETF | ETF | United States | ETF | Not applicable |
| EEMS | iShares MSCI Emerging Markets Small Cap ETF | ETF | United States | ETF | Not applicable |
| EEMV | iShares MSCI Emerging Markets Min Vol Factor ETF | ETF | United States | ETF | Not applicable |
| EFA | iShares MSCI EAFE ETF | ETF | United States | ETF | Not applicable |
| EFAV | iShares Edge MSCI Min Vol EAFE | ETF | United States | ETF | Not applicable |
| EFG | iShares MSCI EAFE Growth ETF | ETF | United States | ETF | Not applicable |
| EFNL | iShares MSCI Finland ETF | ETF | United States | ETF | Not applicable |
| EGUS | iShares ESG Aware MSCI USA Growth ETF | ETF | United States | ETF | Not applicable |
