Competition universe
Eligible investments
Browse the curated stocks and ETFs available when building a PP FinLab Competition portfolio.
2,868 eligible investments
| Ticker | Company name | Type | Country | Industry | Index |
|---|---|---|---|---|---|
| CPG.L | Compass Group | Stock | United Kingdom | Consumer Discretionary | STOXX Europe 600 |
| CPR.MI | Davide Campari-Milano | Stock | Italy | Consumer Staples | STOXX Europe 600 |
| CRDA.L | Croda International | Stock | United Kingdom | Materials | STOXX Europe 600 |
| CS.PA | AXA | Stock | France | Financials | STOXX Europe 600 |
| CTEC.L | ConvaTec | Stock | United Kingdom | Health Care | STOXX Europe 600 |
| CTG.L | Computer Center | Stock | United Kingdom | Information Technology | STOXX Europe 600 |
| DB1.DE | Deutsche Börse | Stock | Germany | Financials | STOXX Europe 600 |
| DEMANT.CO | Demant | Stock | Denmark | Health Care | STOXX Europe 600 |
| DG.PA | Vinci | Stock | France | Industrials | STOXX Europe 600 |
| DGE.L | Diageo | Stock | United Kingdom | Consumer Staples | STOXX Europe 600 |
| DHER.DE | Delivery Hero | Stock | Germany | Consumer Discretionary | STOXX Europe 600 |
| DHL.DE | DHL Group | Stock | Germany | Industrials | STOXX Europe 600 |
| DIA.MC | Dia | Stock | Spain | Consumer Staples | STOXX Europe 600 |
| DIE.BR | DIETEREN Group | Stock | Belgium | Consumer Discretionary | STOXX Europe 600 |
| DLN.L | Derwent London | Stock | United Kingdom | Real Estate | STOXX Europe 600 |
| DOCM.SW | DocMorris | Stock | Switzerland | Health Care | STOXX Europe 600 |
| DPLM.L | Diploma | Stock | United Kingdom | Industrials | STOXX Europe 600 |
| DTE.DE | Deutsche Telekom | Stock | Germany | Communication Services | STOXX Europe 600 |
| DTG.DE | Daimler Truck | Stock | Germany | Industrials | STOXX Europe 600 |
| EBS.VI | Erste Group | Stock | Austria | Financials | STOXX Europe 600 |
| EDEN.PA | Edenred | Stock | France | Industrials | STOXX Europe 600 |
| EDP.LS | EDP - Energias de Portugal | Stock | Portugal | Utilities | STOXX Europe 600 |
| EDPR.LS | EDP Renováveis | Stock | Portugal | Utilities | STOXX Europe 600 |
| EDV.L | Endeavour Mining | Stock | United Kingdom | Materials | STOXX Europe 600 |
| ELISA.HE | Elisa | Stock | Finland | Communication Services | STOXX Europe 600 |
