Competition universe
Eligible investments
Browse the curated stocks and ETFs available when building a PP FinLab Competition portfolio.
2,868 eligible investments
| Ticker | Company name | Type | Country | Industry | Index |
|---|---|---|---|---|---|
| D | Dominion Energy | Stock | United States | Utilities | S&P 500 |
| DAL | Delta Air Lines | Stock | United States | Industrials | S&P 500 |
| DASH | DoorDash | Stock | United States | Consumer Discretionary | S&P 500 |
| DD | DuPont | Stock | United States | Industrials | S&P 500 |
| DDOG | Datadog | Stock | United States | Information Technology | S&P 500 |
| DE | Deere & Company | Stock | United States | Industrials | S&P 500 |
| DECK | Deckers Brands | Stock | United States | Consumer Discretionary | S&P 500 |
| DELL | Dell Technologies | Stock | United States | Information Technology | S&P 500 |
| DG | Dollar General | Stock | United States | Consumer Staples | S&P 500 |
| DGX | Quest Diagnostics | Stock | United States | Health Care | S&P 500 |
| DHI | D. R. Horton | Stock | United States | Consumer Discretionary | S&P 500 |
| DHR | Danaher Corporation | Stock | United States | Health Care | S&P 500 |
| DIS | Walt Disney Company (The) | Stock | United States | Communication Services | S&P 500 |
| DLR | Digital Realty | Stock | United States | Real Estate | S&P 500 |
| DLTR | Dollar Tree | Stock | United States | Consumer Staples | S&P 500 |
| DOC | Healthpeak Properties | Stock | United States | Real Estate | S&P 500 |
| DOV | Dover Corporation | Stock | United States | Industrials | S&P 500 |
| DOW | Dow Inc. | Stock | United States | Materials | S&P 500 |
| DPZ | Domino's | Stock | United States | Consumer Discretionary | S&P 500 |
| DRI | Darden Restaurants | Stock | United States | Consumer Discretionary | S&P 500 |
| DTE | DTE Energy | Stock | United States | Utilities | S&P 500 |
| DUK | Duke Energy | Stock | United States | Utilities | S&P 500 |
| DVA | DaVita | Stock | United States | Health Care | S&P 500 |
| DVN | Devon Energy | Stock | United States | Energy | S&P 500 |
| DXCM | Dexcom | Stock | United States | Health Care | S&P 500 |
