Competition universe
Eligible investments
Browse the curated stocks and ETFs available when building a PP FinLab Competition portfolio.
2,868 eligible investments
| Ticker | Company name | Type | Country | Industry | Index |
|---|---|---|---|---|---|
| PRU | Prudential Financial | Stock | United States | Financials | S&P 500 |
| PSA | Public Storage | Stock | United States | Real Estate | S&P 500 |
| PSKY | Paramount Skydance Corporation | Stock | United States | Communication Services | S&P 500 |
| PSX | Phillips 66 | Stock | United States | Energy | S&P 500 |
| PTC | PTC Inc. | Stock | United States | Information Technology | S&P 500 |
| PWR | Quanta Services | Stock | United States | Industrials | S&P 500 |
| PYPL | PayPal | Stock | United States | Financials | S&P 500 |
| Q | Qnity Electronics | Stock | United States | Information Technology | S&P 500 |
| QCOM | Qualcomm | Stock | United States | Information Technology | S&P 500 |
| RCL | Royal Caribbean Group | Stock | United States | Consumer Discretionary | S&P 500 |
| RDDT | Stock | United States | Communication Services | S&P 500 | |
| REG | Regency Centers | Stock | United States | Real Estate | S&P 500 |
| REGN | Regeneron Pharmaceuticals | Stock | United States | Health Care | S&P 500 |
| RF | Regions Financial Corporation | Stock | United States | Financials | S&P 500 |
| RJF | Raymond James Financial | Stock | United States | Financials | S&P 500 |
| RL | Ralph Lauren Corporation | Stock | United States | Consumer Discretionary | S&P 500 |
| RMD | ResMed| | Stock | United States | Health Care | S&P 500 |
| ROK | Rockwell Automation | Stock | United States | Industrials | S&P 500 |
| ROL | Rollins, Inc. | Stock | United States | Industrials | S&P 500 |
| ROP | Roper Technologies | Stock | United States | Information Technology | S&P 500 |
| ROST | Ross Stores | Stock | United States | Consumer Discretionary | S&P 500 |
| RSG | Republic Services | Stock | United States | Industrials | S&P 500 |
| RTX | RTX Corporation | Stock | United States | Industrials | S&P 500 |
| RVTY | Revvity | Stock | United States | Health Care | S&P 500 |
| SBAC | SBA Communications | Stock | United States | Real Estate | S&P 500 |
