Competition universe
Eligible investments
Browse the curated stocks and ETFs available when building a PP FinLab Competition portfolio.
2,868 eligible investments
| Ticker | Company name | Type | Country | Industry | Index |
|---|---|---|---|---|---|
| NDAQ | Nasdaq, Inc. | Stock | United States | Financials | S&P 500 |
| NDSN | Nordson Corporation | Stock | United States | Industrials | S&P 500 |
| NEE | NextEra Energy | Stock | United States | Utilities | S&P 500 |
| NEM | Newmont | Stock | United States | Materials | S&P 500 |
| NFLX | Netflix | Stock | United States | Communication Services | S&P 500 |
| NI | NiSource | Stock | United States | Utilities | S&P 500 |
| NKE | Nike, Inc. | Stock | United States | Consumer Discretionary | S&P 500 |
| NOC | Northrop Grumman | Stock | United States | Industrials | S&P 500 |
| NOW | ServiceNow | Stock | United States | Information Technology | S&P 500 |
| NRG | NRG Energy | Stock | United States | Utilities | S&P 500 |
| NSC | Norfolk Southern | Stock | United States | Industrials | S&P 500 |
| NTAP | NetApp | Stock | United States | Information Technology | S&P 500 |
| NTRS | Northern Trust | Stock | United States | Financials | S&P 500 |
| NUE | Nucor | Stock | United States | Materials | S&P 500 |
| NVDA | Nvidia | Stock | United States | Information Technology | S&P 500 |
| NVR | NVR, Inc. | Stock | United States | Consumer Discretionary | S&P 500 |
| NWS | News Corp (Class B) | Stock | United States | Communication Services | S&P 500 |
| NWSA | News Corp (Class A) | Stock | United States | Communication Services | S&P 500 |
| NXPI | NXP Semiconductors | Stock | United States | Information Technology | S&P 500 |
| O | Realty Income | Stock | United States | Real Estate | S&P 500 |
| ODFL | Old Dominion | Stock | United States | Industrials | S&P 500 |
| OKE | Oneok | Stock | United States | Energy | S&P 500 |
| OMC | Omnicom Group | Stock | United States | Communication Services | S&P 500 |
| ON | ON Semiconductor | Stock | United States | Information Technology | S&P 500 |
| ORCL | Oracle Corporation | Stock | United States | Information Technology | S&P 500 |
