Competition universe
Eligible investments
Browse the curated stocks and ETFs available when building a PP FinLab Competition portfolio.
2,868 eligible investments
| Ticker | Company name | Type | Country | Industry | Index |
|---|---|---|---|---|---|
| VBCA | Vanguard Target Maturity 2027 Corporate Bond ETF | ETF | United States | ETF | Not applicable |
| VBCJ | Vanguard Target Maturity 2036 Corporate Bond ETF | ETF | United States | ETF | Not applicable |
| VBIL | Vanguard 0-3 Month Treasury Bill ETF | ETF | United States | ETF | Not applicable |
| VBK | Vanguard Morningstar Small-Cap Growth ETF | ETF | United States | ETF | Not applicable |
| VBR | Vanguard Morningstar Small-Cap Value ETF | ETF | United States | ETF | Not applicable |
| VCEB | Vanguard ESG U.S. Corporate Bond ETF | ETF | United States | ETF | Not applicable |
| VCIT | Vanguard Intermediate-Term Corporate Bond ETF | ETF | United States | ETF | Not applicable |
| VCLT | Vanguard Long-Term Corporate Bond ETF | ETF | United States | ETF | Not applicable |
| VCR | Vanguard Consumer Discretion ETF | ETF | United States | ETF | Not applicable |
| VCRB | Vanguard Core Bond ETF | ETF | United States | ETF | Not applicable |
| VCRM | Vanguard Core Tax-Exempt Bond ETF | ETF | United States | ETF | Not applicable |
| VCSH | Vanguard Short-Term Corporate Bond ETF | ETF | United States | ETF | Not applicable |
| VDC | Vanguard Consumer Staples ETF | ETF | United States | ETF | Not applicable |
| VDE | Vanguard Energy ETF | ETF | United States | ETF | Not applicable |
| VDG | Vanguard Developed Markets ex-US Growth Index ETF | ETF | United States | ETF | Not applicable |
| VDIG | Vanguard Wellington Dividend Growth Active ETF | ETF | United States | ETF | Not applicable |
| VDV | Vanguard Developed Markets ex-US Value Index ETF | ETF | United States | ETF | Not applicable |
| VEA | Vanguard FTSE Developed Markets ETF | ETF | United States | ETF | Not applicable |
| VEGI | iShares MSCI Agriculture Producers ETF | ETF | United States | ETF | Not applicable |
| VEU | Vanguard FTSE All World Ex US ETF | ETF | United States | ETF | Not applicable |
| VFH | Vanguard Financials ETF | ETF | United States | ETF | Not applicable |
| VFMF | Vanguard U.S. Multifactor ETF | ETF | United States | ETF | Not applicable |
| VFMO | Vanguard U.S. Momentum Factor ETF | ETF | United States | ETF | Not applicable |
| VFMV | Vanguard U.S. Minimum Volatility ETF | ETF | United States | ETF | Not applicable |
| VFQY | Vanguard U.S. Quality Factor ETF | ETF | United States | ETF | Not applicable |
