Competition universe
Eligible investments
Browse the curated stocks and ETFs available when building a PP FinLab Competition portfolio.
2,868 eligible investments
| Ticker | Company name | Type | Country | Industry | Index |
|---|---|---|---|---|---|
| MGV | Vanguard Morningstar Mega Cap Value ETF | ETF | United States | ETF | Not applicable |
| MMAX | iShares Large Cap Max Buffer Mar ETF | ETF | United States | ETF | Not applicable |
| MTUM | iShares Edge MSCI USA Momentum Factor ETF | ETF | United States | ETF | Not applicable |
| MUB | iShares National Muni Bond ETF | ETF | United States | ETF | Not applicable |
| NYF | iShares New York Muni Bond ETF | ETF | United States | ETF | Not applicable |
| OEF | iShares S&P 100 Fund | ETF | United States | ETF | Not applicable |
| PABD | iShares Paris-Aligned Climate Optimized MSCI World ex USA ETF | ETF | United States | ETF | Not applicable |
| PABU | iShares Paris-Aligned Climate Optimized MSCI USA ETF | ETF | United States | ETF | Not applicable |
| PFF | iShares Preferred and Income Securities ETF | ETF | United States | ETF | Not applicable |
| PICK | iShares MSCI Global Select Metals & Mining Producers Fund | ETF | United States | ETF | Not applicable |
| PMMF | iShares Prime Money Market ETF | ETF | United States | ETF | Not applicable |
| POWR | iShares U.S. Power Infrastructure ETF | ETF | United States | ETF | Not applicable |
| QAT | iShares MSCI Qatar ETF | ETF | United States | ETF | Not applicable |
| RING | iShares MSCI Global Gold Miners ETF | ETF | United States | ETF | Not applicable |
| SCJ | iShares MSCI Japan Sm Cap | ETF | United States | ETF | Not applicable |
| SCZ | iShares MSCI EAFE Small-Cap ETF | ETF | United States | ETF | Not applicable |
| SDG | iShares MSCI Global Sustainable Development Goals ETF | ETF | United States | ETF | Not applicable |
| SECU | iShares Securitized Income Active ETF | ETF | United States | ETF | Not applicable |
| SGOV | iShares 0-3 Month Treasury Bond ETF | ETF | United States | ETF | Not applicable |
| SHV | iShares 0-1 Year Treasury Bond ETF | ETF | United States | ETF | Not applicable |
| SHY | iShares 1-3 Year Treasury Bond ETF | ETF | United States | ETF | Not applicable |
| SHYG | iShares 0-5 Year High Yield Corporate Bond ETF | ETF | United States | ETF | Not applicable |
| SHYM | iShares Short Duration High Yield Muni Active ETF | ETF | United States | ETF | Not applicable |
| SIZE | iShares MSCI USA Size Factor ETF | ETF | United States | ETF | Not applicable |
| SLQD | iShares 0-5 Year Investment Grade Corporate Bond ETF | ETF | United States | ETF | Not applicable |
