Competition universe
Eligible investments
Browse the curated stocks and ETFs available when building a PP FinLab Competition portfolio.
2,868 eligible investments
| Ticker | Company name | Type | Country | Industry | Index |
|---|---|---|---|---|---|
| ITA | iShares U.S. Aerospace & Defense ETF | ETF | United States | ETF | Not applicable |
| ITB | iShares U.S. Home Construction ETF | ETF | United States | ETF | Not applicable |
| ITDB | iShares LifePath Target Date 2030 ETF | ETF | United States | ETF | Not applicable |
| ITDC | iShares LifePath Target Date 2035 ETF | ETF | United States | ETF | Not applicable |
| ITDD | iShares LifePath Target Date 2040 ETF | ETF | United States | ETF | Not applicable |
| ITDE | iShares LifePath Target Date 2045 ETF | ETF | United States | ETF | Not applicable |
| ITDF | iShares LifePath Target Date 2050 ETF | ETF | United States | ETF | Not applicable |
| ITDG | iShares LifePath Target Date 2055 ETF | ETF | United States | ETF | Not applicable |
| ITDH | iShares LifePath Target Date 2060 ETF | ETF | United States | ETF | Not applicable |
| ITDI | iShares LifePath Target Date 2065 ETF | ETF | United States | ETF | Not applicable |
| ITDJ | iShares LifePath Target Date 2070 ETF | ETF | United States | ETF | Not applicable |
| ITOT | iShares Core S&P Total U.S. Stock Market ETF | ETF | United States | ETF | Not applicable |
| IUSB | iShares Core Universal USD Bond ETF | ETF | United States | ETF | Not applicable |
| IUSG | iShares Core S&P U.S. Growth ETF | ETF | United States | ETF | Not applicable |
| IUSV | iShares Core S&P U.S. Value ETF | ETF | United States | ETF | Not applicable |
| IVE | iShares S&P 500 Value ETF | ETF | United States | ETF | Not applicable |
| IVLU | iShares MSCI Intl Value Factor ETF | ETF | United States | ETF | Not applicable |
| IVOG | Vanguard S&P Mid-Cap 400 Growth ETF | ETF | United States | ETF | Not applicable |
| IVOO | Vanguard S&P Mid-Cap 400 ETF | ETF | United States | ETF | Not applicable |
| IVOV | Vanguard S&P Mid-Cap 400 Value ETF | ETF | United States | ETF | Not applicable |
| IVV | iShares Core S&P 500 ETF | ETF | United States | ETF | Not applicable |
| IVVB | iShares Large Cap Deep Quarterly Laddered ETF | ETF | United States | ETF | Not applicable |
| IVVM | iShares Large Cap Moderate Quarterly Laddered ETF | ETF | United States | ETF | Not applicable |
| IVVW | iShares S&P 500 BuyWrite ETF | ETF | United States | ETF | Not applicable |
| IVW | iShares S&P 500 Growth ETF | ETF | United States | ETF | Not applicable |
